The Demand tab is designed to offer you data on your product's: 1) Demand volume; 2) Demand distribution across search engines; and 3) Seasonal demand trend. You will be able to identify the exact times of the year that are best to sell any product. Know in advance when it's best to buy a particular product from your suppliers; Optimise your money's return by buying stock just before you know it will sell; Reduce the risk of holding idle unsold stock; Turnaround your money quicker to buy new stock to resell at even more profits; Identify a product's slow period to buy from suppliers at a discount.
The Wizard will also return a product's demand effectiveness. While demand may be high, the competition associated with a product may be too high to make it as profitable as it may seem at first glance. You will be able to analyse demand variations and related keywords to take over untapped markets. And last but not least, misspelt keywords, which can be very profitable by attracting cheap traffic on search engines and to grab bargains on eBay.
* Please note the data below is sample data for illustration purposes only.
Report Summary
Search Term | Toys |
---|---|
Country | United Kingdom [ create the same report for a different country ] |
Report Created | April 8, 2009 10:57:22 AM |
Date Range | February 20, 2009 to March 20, 2009 [ change date range ] |
Demand Variations [ UK ]
Keywords | Yahoo | MSN | Overall Demand | |
---|---|---|---|---|
(Expand all)(Close all) | Yearly | Yearly | Yearly | Yearly |
Last 60 Days | Last 60 Days | Last 60 Days | Last 60 Days | |
Daily Estimate | Daily Estimate | Daily Estimate | Daily Estimate | |
toys | 32,400 | 13,320 | 8,730 | 62,245 |
dog toys | 15,371 | 3,678 | 2,450 | 22,278 |
adult toys | 13,344 | 2,965 | 1,297 | 18,534 |
wood toys | 9,412 | 3,764 | 2,053 | 17,113 |
toys for tots | 9,015 | 2,471 | 1,308 | 14,541 |
doctor who toys | 7,473 | 1,245 | 2,604 | 11,324 |
toy stores | 7,240 | 1,559 | 2,227 | 11,139 |
american toys | 5,847 | 2,714 | 1,461 | 10,441 |
baby toys | 5,709 | 1,870 | 2,067 | 9,844 |
educational toys | 5,282 | 1,956 | 1,271 | 9,783 |
Demand Effectiveness Index (DEI) [ UK - Based on Yearly Volumes ]
toys | Searches | Search Results | DEI | Daily Estimate |
---|---|---|---|---|
32,345 | 85,634 | 7.02 | 3,924 | |
24,345 | 856,342 | 7.02 | 3924 | |
400,239 | 1,020,000 | 4.05 | 4,823 | |
21,124 | 1,020,000 | 4.05 | 4823 | |
211,239 | 1,020,000 | 4.05 | 4823 |
Keyword Spelling Mistakes [ Based on Yearly Volumes ]
eBay Demand
Toys was searched 40,234 times on eBay UK during the selected period
Recent Wanted Requests for Toys on eBay UK: 430
eBay Demand Variations [ Based on Yearly Volumes ]
Keyword |
Searches |
---|
toys | 40,234 |
---|---|
godzilla toys | 12,386 |
wooden toys | 11,190 |
radio controlled toys | 10,955 |
remote control toys | 10,342 |
toy story | 9,759 |
water toy | 9,412 |
beach toys | 9,198 |
toy bag | 8,412 |
baby toys | 8,409 |